Cohort directory
Direct links to ranked MBS clinical-category results for every age band and sex. Open any link to read the ranking — no form, no JavaScript required.
Single person
| Age band | Female | Male |
|---|---|---|
| 0–4 (e.g. age 2) | /cohort/female-2 · JSON | /cohort/male-2 · JSON |
| 5–14 (e.g. age 10) | /cohort/female-10 · JSON | /cohort/male-10 · JSON |
| 15–24 (e.g. age 20) | /cohort/female-20 · JSON | /cohort/male-20 · JSON |
| 25–34 (e.g. age 30) | /cohort/female-30 · JSON | /cohort/male-30 · JSON |
| 35–44 (e.g. age 40) | /cohort/female-40 · JSON | /cohort/male-40 · JSON |
| 45–54 (e.g. age 50) | /cohort/female-50 · JSON | /cohort/male-50 · JSON |
| 55–64 (e.g. age 60) | /cohort/female-60 · JSON | /cohort/male-60 · JSON |
| 65–74 (e.g. age 70) | /cohort/female-70 · JSON | /cohort/male-70 · JSON |
| 75–84 (e.g. age 80) | /cohort/female-80 · JSON | /cohort/male-80 · JSON |
| 85 and over (e.g. age 90) | /cohort/female-90 · JSON | /cohort/male-90 · JSON |
Other ages work too — e.g. /cohort/female-40, /api/rank?age=40&gender=female, or /results?age=40&gender=female. Ages collapse into the band shown above.
Two-person households
- /household/young-couple — 28yo male, 28yo female
- /household/new-parents — 32yo male, 32yo female
- /household/empty-nesters — 60yo male, 60yo female
- /household/retirees — 70yo male, 70yo female
Or build your own: /household/<sex>-<age>-<sex>-<age>.
Full query grammar & agent instructions: /llms.txt.